top of page

Rank | Name | Wealth | Company | Industry | Residence |
---|---|---|---|---|---|
1 | Mukesh Ambani | 3,80,700 | Reliance Industries | Diversified | Mumbai |
2 | SP Hinduja & family | 1,86,500 | Hinduja | Diversified | London |
3 | Azim Premji | 1,17,100 | Wipro | Software & Services | Bengaluru |
4 | LN Mittal & family | 1,07,300 | ArcelorMittal | Metals & Mining | London |
5 | Gautam Adani & family | 94,500 | Adani Ports & SEZ | Diversified | Ahmedabad |
6 | Uday Kotak | 94,100 | Kotak Mahindra Bank | Financial Services | Mumbai |
7 | Cyrus S Poonawalla | 88,800 | Serum Institute of India | Pharmaceuticals | Pune |
8 | Shapoor Pallonji Mistry | 76,800 | Shapoorji Pallonji | Investments | Monaco |
8 | Cyrus Pallonji Mistry | 76,800 | Shapoorji Pallonji | Investments | Mumbai |
10 | Dilip Shanghvi | 71,500 | Sun Pharmaceutical Industries | Pharmaceuticals | Mumbai |
11 | Rahul Bajaj & family | 60,700 | Bajaj Auto | Automobile & Auto Components | Pune |
12 | Benu Gopal Bangur & family | 45,300 | Shree Cement | Cement & Cement Products | Kolkata |
13 | Shiv Nadar | 43,500 | HCL | Software & Services | New Delhi |
14 | Radhakishan Damani | 43,200 | Avenue Supermarts | Retailing | Mumbai |
15 | Nusli Wadia & family | 42,400 | Britannia Industries | FMCG | Mumbai |
16 | Kumar Mangalam Birla | 41,100 | Aditya Birla | Diversified | Mumbai |
17 | Sri Prakash Lohia | 40,500 | Indorama | Chemicals & Petrochemicals | London |
18 | Acharya Balkrishna | 38,100 | Patanjali Ayurved | FMCG | Haridwar |
19 | Roshni Nadar | 36,800 | HCL | Software & Services | New Delhi |
20 | Jay Chaudhry | 36,700 | Zscaler | Software & Services | San Jose |
21 | Yusuff Ali MA | 35,700 | Lulu | Retailing | Abu Dhabi |
22 | Anil Agarwal & family | 34,500 | Vedanta Resources | Metals & Mining | London |
23 | Adi Godrej | 31,400 | Godrej | Consumer Durables | Mumbai |
23 | Jamshyd Godrej | 31,400 | Godrej | Consumer Durables | Mumbai |
23 | Nadir Godrej | 31,400 | Godrej | Consumer Durables | Mumbai |
23 | Rishad Naoroji | 31,400 | Godrej | Consumer Durables | Mumbai |
23 | Smita V Crishna | 31,400 | Godrej | Consumer Durables | Mumbai |
28 | Jitendra Virwani | 29,900 | Embassy Office Parks | Real Estate | Bengaluru |
29 | Ajay Piramal | 29,600 | Piramal Enterprise | Investments | Mumbai |
30 | Niranjan Hiranandani | 27,800 | Nidar Group | Real Estate | Mumbai |
31 | Vinod Shantilal Adani | 26,400 | Adani Ports & SEZ | Diversified | Dubai |
32 | Harsh Mariwala & family | 25,800 | Marico | FMCG | Mumbai |
33 | Rajiv Singh | 25,200 | DLF | Real Estate | New Delhi |
34 | Kiran Nadar | 25,100 | HCL | Software & Services | New Delhi |
35 | Vikram Lal & family | 23,300 | Eicher Motors | Automobile & Auto Components | New Delhi |
36 | Pankaj Patel & family | 22,200 | Cadila Healthcare | Pharmaceuticals | Ahmedabad |
37 | Mangal Prabhat Lodha | 21,600 | Lodha Developers | Real Estate | Mumbai |
38 | BR Shetty | 21,300 | NMC Healthcare | Healthcare | Abu Dhabi |
39 | Sunny Varkey | 20,900 | Gems Education | Education & Training | Dubai |
40 | Anand Burman | 20,600 | Dabur India | FMCG | New Delhi |
41 | Vijay Shekhar Sharma | 20,400 | Paytm | Software & Services | New Delhi |
42 | Chandru Raheja | 20,000 | K Raheja | Real Estate | Mumbai |
43 | Kalanithi Maran | 19,100 | Sun TV Network | Media | Chennai |
44 | Rahul Bhatia | 19,000 | Interglobe Aviation | Aviation | New Delhi |
45 | Sanjiv Goenka & family | 18,600 | CESC | Services | Kolkata |
46 | Kiran Mazumdar-Shaw | 18,500 | Biocon | Pharmaceuticals | Bengaluru |
46 | Sunil Mittal & family | 18,500 | Bharti Airtel | Telecommunications | New Delhi |
48 | Aloke Lohia | 18,300 | Indorama | Chemicals & Petrochemicals | Bangkok |
49 | Manju D Gupta & family | 18,000 | Lupin | Pharmaceuticals | Mumbai |
50 | Subhash Chandra & family | 15,200 | Zee | Media | Mumbai |
51 | PV Ramprasad Reddy | 14,800 | Aurobindo Pharma | Pharmaceuticals | New Jersey |
52 | Ranjan Pai | 14,700 | Manipal Education & Medical | Education & Training | Bengaluru |
53 | Vikas Oberoi | 14,600 | Oberoi Realty | Real Estate | Mumbai |
54 | Rajan Raheja & family | 14,400 | Exide Industries | Automobile & Auto Components | Mumbai |
55 | Gopikishan Damani | 13,600 | Avenue Supermarts | Retailing | Mumbai |
55 | Sajjan Jindal | 13,600 | JSW Steel | Metals & Mining | Mumbai |
57 | P Pitchi Reddy | 13,400 | Megha Engineering & Infrastructures | Construction & Engineering | Hyderabad |
58 | Shamsheer Vayalil | 13,200 | VPS Healthcare | Healthcare | Abu Dhabi |
58 | Leena Gandhi Tewari | 13,200 | USV | Pharmaceuticals | Mumbai |
60 | Divyank Turakhia | 13,000 | Media.Net | Software & Services | Dubai |
60 | Madhukar Parekh & family | 13,000 | Pidilite Industries | Chemicals & Petrochemicals | Mumbai |
60 | Sameer Gehlaut | 13,000 | Indiabulls Housing Finance | Financial Services | Mumbai |
63 | PV Krishna Reddy | 12,900 | Megha Engineering & Infrastructures | Construction & Engineering | Hyderabad |
64 | Karsanbhai Patel | 12,200 | Nirma | FMCG | Ahmedabad |
65 | Feroz Allana | 12,000 | IFFCO | Trading & Distribution | Sharjah |
66 | Abhay Vakil | 11,900 | Asian Paints | Chemicals & Petrochemicals | Mumbai |
66 | Mahendra Prasad | 11,900 | Aristo Pharmaceuticals | Pharmaceuticals | New Delhi |
66 | VC Burman | 11,900 | Dabur India | FMCG | New Delhi |
69 | Ravi Pillai | 11,600 | RP | Construction & Engineering | Dubai |
69 | Kavitark Ram Shriram | 11,600 | Google | Software & Services | Menlo Park |
69 | Romesh T Wadhwani | 11,600 | Symphony Technology | Investments | Palo Alto |
72 | Rajan Bharti Mittal & family | 11,500 | Bharti Airtel | Telecommunications | New Delhi |
72 | Rakesh Bharti Mittal & family | 11,500 | Bharti Airtel | Telecommunications | New Delhi |
72 | Ravi Jaipuria & family | 11,500 | RJ Corp | Food & Beverages | New Delhi |
75 | Saket Burman | 11,000 | Dabur India | FMCG | Dubai |
76 | Bhadresh Shah | 10,900 | AIA Engineering | Construction & Engineering | Ahmedabad |
76 | Rakesh Jhunjhunwala | 10,900 | Rare Enterprises | Investments | Mumbai |
78 | Amit Burman | 10,700 | Dabur India | FMCG | New Delhi |
78 | Sanjeev Bikhchandani | 10,700 | Info Edge India | Services | New Delhi |
80 | Thomas Kurian | 10,600 | Oracle | Software & Services | Atherton |
80 | Kishore Biyani | 10,600 | Future Retail | Retailing | Mumbai |
82 | Anurang Jain & family | 10,300 | Endurance Technologies | Automobile & Auto Components | Aurangabad |
83 | Divi Satchandra Kiran | 10,200 | Divi's Laboratories | Pharmaceuticals | Hyderabad |
84 | Gurbachan Singh Dhingra | 10,100 | Berger Paints | Chemicals & Petrochemicals | New Delhi |
85 | Yusuf Hamied | 10,000 | Cipla | Pharmaceuticals | London |
85 | Rakesh Gangwal | 10,000 | Interglobe Aviation | Aviation | Mclean |
85 | Shashi Ruia & Ravi Ruia | 10,000 | Essar Oil UK | Oil & Gas | Mumbai |
88 | Vembu Radha | 9,900 | Zoho | Software & Services | Chennai |
89 | Bharat Desai | 9,800 | Syntel | Software & Services | Fisher Island |
89 | Nilima Motaparti | 9,800 | Divi's Laboratories | Pharmaceuticals | Hyderabad |
89 | Vinod Khosla | 9,800 | Khosla Ventures | Investments | Portola Valley |
89 | Jayshree Ullal | 9,800 | Arista Networks | Software & Services | San Francisco |
89 | Surendra Hiranandani | 9,800 | House of Hiranandani | Real Estate | Singapore |
94 | Samir Mehta | 9,700 | Torrent Pharmaceuticals | Pharmaceuticals | Ahmedabad |
94 | Sudhir Mehta | 9,700 | Torrent Pharmaceuticals | Pharmaceuticals | Ahmedabad |
96 | Malav Ashwin Dani | 9,600 | Asian Paints | Chemicals & Petrochemicals | Mumbai |
96 | Sangita Jindal | 9,600 | JSW Steel | Metals & Mining | Mumbai |
98 | Joy Alukkas | 9,400 | Joy Alukkas | Jewellery | Thrissur |
99 | Sudha Gopalakrishnan | 9,300 | Infosys | Software & Services | Bengaluru |
99 | Jalaj Ashwin Dani | 9,300 | Asian Paints | Chemicals & Petrochemicals | Mumbai |
101 | Anil Rai Gupta | 9,200 | Havells India | Capital Goods | New Delhi |
101 | Baba Kalyani & family | 9,200 | Bharat Forge | Manufacturing | Pune |
103 | Vivek Chaand Sehgal | 8,900 | Motherson Sumi Systems | Automobile & Auto Components | Melbourne� |
104 | PNC Menon | 8,800 | PNC Investments | Real Estate | Bengaluru |
104 | Ajay Balvantray Parekh | 8,800 | Pidilite Industries | Chemicals & Petrochemicals | Mumbai |
106 | Parul Gangwal | 8,700 | Interglobe Aviation | Aviation | San Francisco |
107 | Rajju Shroff & family | 8,600 | United Phosphorus | Chemicals & Petrochemicals | Mumbai |
108 | Samir Jain & family | 8,400 | Bennett Coleman | Media | New Delhi |
108 | Vineet Jain & family | 8,400 | Bennett Coleman | Media | New Delhi |
110 | Anand Mahindra | 8,200 | Mahindra & Mahindra | Automobile & Auto Components | Mumbai |
111 | Bindiben Binish Chudgar | 8,000 | Intas Pharmaceuticals | Pharmaceuticals | Ahmedabad |
111 | Parul Urmish Chudgar | 8,000 | Intas Pharmaceuticals | Pharmaceuticals | Ahmedabad |
113 | Binaben Nimish Chudgar | 7,900 | Intas Pharmaceuticals | Pharmaceuticals | Ahmedabad |
113 | Pradip Burman | 7,900 | Dabur India | FMCG | New Delhi |
115 | Byju Raveendran | 7,700 | Think & Learn | Software & Services | Bengaluru |
116 | Harsh Vardhan Goenka & family | 7,600 | RPG Enterprises | Diversified | Mumbai |
117 | Rakesh Karsanbhai Patel | 7,500 | Nirma | FMCG | Ahmedabad |
117 | Ritesh Agarwal | 7,500 | Oravel Stays | Software & Services | New Delhi |
119 | Vembu Sekar | 7,300 | Zoho | Software & Services | Chennai |
119 | Narendrakumar Kalyanji Parekh | 7,300 | Pidilite Industries | Chemicals & Petrochemicals | Mumbai |
119 | Abhaykumar Firodia | 7,300 | Force Motors | Automobile & Auto Components | Pune |
119 | Surinder Arora | 7,300 | Arora Holdings | Hospitality | Wentworth |
123 | Dhiraj Rajaram | 7,200 | Mu Sigma | Software & Services | Bengaluru |
123 | Ashwin Dani | 7,200 | Asian Paints | Chemicals & Petrochemicals | Mumbai |
125 | Sadayandi Moopanar & family | 7,100 | Pothys | Textiles, Apparels & Accessories | Chennai |
125 | Sanjeev Gupta | 7,100 | Liberty Commodities Group | Metals & Mining | London |
125 | Glenn Saldanha & family | 7,100 | Glenmark Pharmaceuticals | Pharmaceuticals | Mumbai |
125 | Surjit Kumar Gupta | 7,100 | Havells India | Capital Goods | New Delhi |
129 | RG Chandramogan | 7,000 | Hatsun Agro Products | FMCG | Chennai |
129 | K Satish Reddy | 7,000 | Dr. Reddy's Laboratories | Pharmaceuticals | Hyderabad |
129 | Sushilkumar Kalyanji Parekh | 7,000 | Pidilite Industries | Chemicals & Petrochemicals | Mumbai |
132 | Raja Bagmane | 6,900 | Bagmane Developers | Real Estate | Bengaluru |
132 | Sanjay Agarwal | 6,900 | AU Small Finance Bank | Financial Services | Jaipur |
132 | Noel Naval Tata | 6,900 | Tata Sons | Diversified | Mumbai |
132 | Kuldip Singh Dhingra | 6,900 | Berger Paints | Chemicals & Petrochemicals | New Delhi |
136 | Rajesh Mehta | 6,800 | Rajesh Exports | Jewellery | Bengaluru |
136 | Balkrishan Goenka | 6,800 | Welspun Corp | Capital Goods | Mumbai |
138 | Nithin Kamath | 6,600 | Zerodha | Financial Services | Bengaluru |
139 | Ramesh Juneja | 6,500 | Mankind Pharma | Pharmaceuticals | New Delhi |
139 | Prem Watsa | 6,500 | Fairfax Financial Holdings | Financial Services | Toronto |
141 | Pawan Kant Munjal | 6,400 | Hero Motocorp | Automobile & Auto Components | New Delhi |
141 | Rajeev Juneja | 6,400 | Mankind Pharma | Pharmaceuticals | New Delhi |
141 | Satish Ramanlal Mehta | 6,400 | Emcure Pharmaceuticals | Pharmaceuticals | Pune |
144 | Kusumben Hasmukh Chudgar | 6,300 | Intas Pharmaceuticals | Pharmaceuticals | Ahmedabad |
144 | Radhe Shyam Agarwal & family | 6,300 | Emami | FMCG | Kolkata |
144 | Radhe Shyam Goenka & family | 6,300 | Emami | FMCG | Kolkata |
147 | Vinod Gupta | 6,200 | Havells India | Capital Goods | New Delhi |
148 | Sachin Bansal | 6,100 | Flipkart | Software & Services | Bengaluru |
149 | Sandeep Pravinbhai Engineer | 6,000 | Astral Poly Technik | Construction Materials | Ahmedabad |
149 | Shantaben Karsanbhai Patel | 6,000 | Nirma | FMCG | Ahmedabad |
149 | Suman Kant Munjal | 6,000 | Hero Motocorp | Automobile & Auto Components | New Delhi |
149 | Purnendu Chatterjee | 6,000 | The Chatterjee | Investments | New York |
149 | Nikesh Arora | 6,000 | Palo Alto Networks | Software & Services | Santa Clara |
154 | GV Prasad & G Anuradha | 5,900 | Dr. Reddy's Laboratories | Pharmaceuticals | Hyderabad |
154 | Harish Ahuja | 5,900 | Shahi Exports | Textiles, Apparels & Accessories | New Delhi |
154 | Renu Munjal | 5,900 | Hero Motocorp | Automobile & Auto Components | New Delhi |
157 | Hiren Karsanbhai Patel | 5,800 | Nirma | FMCG | Ahmedabad |
157 | Rohan Murty | 5,800 | Infosys | Software & Services | Bengaluru |
157 | S Gopalakrishnan | 5,800 | Infosys | Software & Services | Bengaluru |
157 | Rizwan Sajan | 5,800 | Danube | Construction Materials | Dubai |
161 | Shobha Gangwal | 5,700 | Interglobe Aviation | Aviation | Mclean |
161 | Ratan Tata | 5,700 | Tata Sons | Diversified | Mumbai |
163 | M Satyanarayana Reddy & family | 5,600 | MSN Laboratories | Pharmaceuticals | Hyderabad |
163 | Shyam Bhartia | 5,600 | Jubilant FoodWorks | Hospitality | Singapore |
165 | Binny Bansal | 5,500 | Flipkart | Software & Services | Bengaluru |
165 | Jimmy Naval Tata | 5,500 | Tata Sons | Diversified | Mumbai |
165 | Ajay Singh | 5,500 | Spicejet | Aviation | New Delhi |
165 | Krishna Kumar Bangur | 5,500 | Graphite India | Manufacturing | Singapore |
169 | Hari Bhartia | 5,400 | Jubilant FoodWorks | Hospitality | New Delhi |
169 | Nandlal Rungta & family | 5,400 | Rungta Mines | Metals & Mining | West Singhbhum |
171 | Neerja Sethi | 5,300 | Syntel | Software & Services | Fisher Island |
171 | CK Ranganathan | 5,300 | CavinKare | FMCG | Kancheepuram |
171 | Mofatraj Pukhraj Munot | 5,300 | Kalpataru | Real Estate | Mumbai |
174 | Sobha Menon | 5,200 | PNC Investments | Real Estate | Bengaluru |
174 | B Parthasaradhi Reddy & family | 5,200 | Hetero Drugs | Pharmaceuticals | Hyderabad |
174 | VC Nannapaneni | 5,200 | Natco Pharma | Pharmaceuticals | Hyderabad |
174 | Ajaypal Singh Banga | 5,200 | Mastercard | Financial Services | New York |
174 | Shrikant Shankar Badve & Family | 5,200 | Badve Engineering | Automobile & Auto Components | Pune |
174 | Mukund Rungta & family | 5,200 | Rungta Mines | Metals & Mining | West Singhbhum |
180 | Nandan Nilekani | 5,100 | Infosys | Software & Services | Bengaluru |
180 | Amar Arvind Vakil | 5,100 | Asian Paints | Chemicals & Petrochemicals | Mumbai |
180 | Sharad Pitamber Chauhan | 5,100 | Parle Products | FMCG | Mumbai |
180 | Satya Nadella | 5,100 | Microsoft | Software & Services | Redmond |
184 | Tarang Jain | 5,000 | Varroc Engineering | Automobile & Auto Components | Aurangabad |
184 | Keshub Mahindra | 5,000 | Mahindra & Mahindra | Automobile & Auto Components | Mumbai |
186 | Yadupati Singhania & family | 4,900 | JK Cement | Cement & Cement Products | Kanpur |
186 | Naveen Jindal & family | 4,900 | Jindal Steel & Power | Metals & Mining | New Delhi |
186 | Meher Pudumjee | 4,900 | Thermax | Capital Goods | Pune |
189 | Hemendra Kothari & family | 4,800 | DSP BlackRock | Investments | Mumbai |
189 | Gumani Ram Agarwal & family | 4,800 | GR Infraprojects | Construction & Engineering | Udaipur |
191 | Kalpana Apurva Parekh | 4,600 | Pidilite Industries | Chemicals & Petrochemicals | Mumbai |
191 | Nimesh Kampani & family | 4,600 | JM Financial | Financial Services | Mumbai |
191 | Rakesh Biyani | 4,600 | Future Retail | Retailing | Mumbai |
191 | Jyoti Bansal | 4,600 | AppDynamics | Software & Services | San Francisco |
195 | A Krishnamoorthy | 4,500 | Amalgamations | Automobile & Auto Components | Chennai |
195 | Sita Venkataramani | 4,500 | Amalgamations | Automobile & Auto Components | Chennai |
195 | Pritviraj Jindal & family | 4,500 | JSW Steel | Metals & Mining | Dubai |
195 | Rameswar Rao Jupally & family | 4,500 | My Home Industries | Cement & Cement Products | Hyderabad |
195 | Atul Ruia | 4,500 | Phoenix Mills | Real Estate | Mumbai |
195 | Onkar Kanwar | 4,500 | Apollo Tyres | Automobile & Auto Components | New Delhi |
bottom of page